<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Conveying Information Visually</title>
	<atom:link href="http://losingcontext.com/blog/2005/03/conveying_infor.php/feed" rel="self" type="application/rss+xml" />
	<link>http://losingcontext.com/blog/2005/03/conveying_infor.php</link>
	<description></description>
	<lastBuildDate>Tue, 08 Apr 2008 01:12:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Ron</title>
		<link>http://losingcontext.com/blog/2005/03/conveying_infor.php/comment-page-1#comment-60</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Tue, 01 Mar 2005 05:58:09 +0000</pubDate>
		<guid isPermaLink="false">http://beta.losingcontext.com/blog/2005/03/conveying_information_visually.php#comment-60</guid>
		<description>I was recently playing with some XMLHTTPRequest stuff, and came up with a quick tool for stuff I do on my page all the time - posting the last modified date/time.

Rather than hard-coding that into the page, I use an XMLHTTPRequest object to query the server for the LastModified field on the servers filesystem.

I&#039;ve posted it &lt;a href=&quot;http://eclip5e.visual-assault.org/projects/xmlhttp-lastmodified.html&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;. You can just plug and play the code.
</description>
		<content:encoded><![CDATA[<p>I was recently playing with some XMLHTTPRequest stuff, and came up with a quick tool for stuff I do on my page all the time &#8211; posting the last modified date/time.</p>
<p>Rather than hard-coding that into the page, I use an XMLHTTPRequest object to query the server for the LastModified field on the servers filesystem.</p>
<p>I&#8217;ve posted it <a href="http://eclip5e.visual-assault.org/projects/xmlhttp-lastmodified.html" rel="nofollow">here</a>. You can just plug and play the code.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan Haggerty</title>
		<link>http://losingcontext.com/blog/2005/03/conveying_infor.php/comment-page-1#comment-59</link>
		<dc:creator>Bryan Haggerty</dc:creator>
		<pubDate>Mon, 28 Feb 2005 02:09:54 +0000</pubDate>
		<guid isPermaLink="false">http://beta.losingcontext.com/blog/2005/03/conveying_information_visually.php#comment-59</guid>
		<description>Apparently some more investigating is necessary. I have heard about the iframe technique though. I was basing my explanation on the use of Ajax from this &lt;a href=&quot;http://www.adaptivepath.com/publications/essays/archives/000385.php&quot; rel=&quot;nofollow&quot;&gt;article&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Apparently some more investigating is necessary. I have heard about the iframe technique though. I was basing my explanation on the use of Ajax from this <a href="http://www.adaptivepath.com/publications/essays/archives/000385.php" rel="nofollow">article</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://losingcontext.com/blog/2005/03/conveying_infor.php/comment-page-1#comment-58</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Mon, 28 Feb 2005 01:47:33 +0000</pubDate>
		<guid isPermaLink="false">http://beta.losingcontext.com/blog/2005/03/conveying_information_visually.php#comment-58</guid>
		<description>&lt;a href=&quot;http://jgwebber.blogspot.com/2005/02/mapping-google.html&quot; rel=&quot;nofollow&quot;&gt;This&lt;/a&gt; explination of how Google Maps works says they don&#039;t use XMLHttp.</description>
		<content:encoded><![CDATA[<p><a href="http://jgwebber.blogspot.com/2005/02/mapping-google.html" rel="nofollow">This</a> explination of how Google Maps works says they don&#8217;t use XMLHttp.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

